Are you in the market for a new car and have your eye on the Nissan Armada? This full-size SUV is a popular choice for families and adventurers alike, but did you know there are plenty of other similar vehicles worth checking out? Whether you're looking for a vehicle with ample space, towing capacity, or advanced technology features, there are plenty of options to choose from.
In this article, we've compiled a list of 20 cars like the Nissan Armada that are sure to catch your attention. From luxury SUVs to rugged off-roaders, we've got you covered. We'll take a closer look at each vehicle's features, specs, and overall performance, so you can make an informed decision when it comes to your next car purchase.
So, if you're ready to explore the world of full-size SUVs and find your perfect match, keep reading. We guarantee you'll find a vehicle that not only meets but exceeds your expectations. Don't settle for less than what you deserve – let's dive into the world of cars like the Nissan Armada and find your dream ride.
Competitors | Last Release | Fuel Economy |
---|---|---|
Nissan Armada | 2022 | 14 city / 19 highway |
BMW X7 | 2022 | 19 city / 24 highway |
Cadillac Escalade | 2023 | 14 city / 19 highway |
Chevrolet Suburban | 2023 | 15 city / 20 highway |
Chevrolet Suburban 1500 | 2015 | 16 city / 23 highway |
Chevrolet Tahoe | 2023 | 15 city / 20 highway |
Ford Expedition | 2023 | |
Ford Expedition EL | 2017 | |
GMC Yukon | 2023 | 15 city / 20 highway |
GMC Yukon Denali | 2000 | 12 city / 16 highway |
GMC Yukon XL | 2023 | 15 city / 20 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Infiniti QX80 | 2022 | 14 city / 20 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Jeep Wagoneer | 2022 | |
Kia Telluride | 2022 | 20 city / 26 highway |
Lexus LX 570 | 2021 | 12 city / 16 highway |
Lincoln Navigator | 2022 | 17 city / 23 highway |
Nissan Pathfinder | 2022 | 21 city / 27 highway |
Toyota Land Cruiser | 2021 | 13 city / 17 highway |
Toyota Sequoia | 2022 | 13 city / 17 highway |
Latest Release: 2022
MPG: 19 city / 24 highway
The BMW X7 is a true behemoth on the road. It's a large SUV that can comfortably seat seven passengers, making it perfect for families or those who value space and luxury.
The X7's powerful engine and smooth ride make it a joy to drive, but its size can be a drawback when navigating tight city streets.
Overall, the BMW X7 is an impressive vehicle that offers both style and substance.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 122.2 in |
GVWR | 6989 - 7319 lbs |
Payload | 1 lbs |
Curb weight | 5370 - 5661 lbs |
Towing capacity | 5000 lbs |
Front legroom | 39.80 in |
Rear legroom | 37.60 in |
Front headroom | 42.00 in |
Latest Release: 2023
MPG: 14 city / 19 highway
The Cadillac Escalade stands out with its luxurious and spacious interior, advanced technology features, and powerful engine.
In my opinion, it is the ultimate statement of style and sophistication in the full-size SUV market.
Horsepower / Torque | 682 hp / 653 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 5635 - 6217 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The key decision-making factors for the Chevrolet Suburban are its spaciousness and towing capacity. It performs well in both areas, with ample room for passengers and cargo and a maximum towing capacity of 8,300 pounds.
Additionally, the Suburban offers a comfortable ride and a range of technology features, including a touchscreen infotainment system and available Wi-Fi hotspot. Its fuel economy is not as impressive as some other SUVs, but its overall performance and capabilities make it a popular choice for families and those who need to tow heavy loads.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 134.1 in |
GVWR | 7500 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5616 - 6016 lbs |
Latest Release: 2015
MSRP: $44,263
MPG: 16 city / 23 highway
The Chevrolet Suburban 1500 has a towing capacity of up to 8,300 pounds. It also has a cargo capacity of up to 121.7 cubic feet. These features make it outperform many of its competitors in these categories.
Horsepower / Torque | 355 hp / 383 lb.ft |
Axle ratio | 3.1 |
Towing capacity | 6000 - 6300 lbs |
Wheelbase | 130.0 in |
GVWR | 7300 - 7500 lbs |
Payload | 1796 lbs |
Ground clearance | 7.9 in |
Curb weight | 5546 - 5775 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The Chevrolet Tahoe is a spacious and comfortable SUV with impressive towing capability.
However, its fuel economy is below average.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5473 - 5845 lbs |
Latest Release: 2023
The Ford Expedition stands out among its competitors with its spacious interior, impressive towing capacity, and advanced safety features.
Its smooth and powerful ride, combined with its modern technology and luxurious amenities, make it a top choice for families and adventurers alike.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.3 - 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 122.5 in |
GVWR | 7200 - 7450 lbs |
Payload | 1 lbs |
Ground clearance | 9.8 - 10.6 in |
Curb weight | 5443 - 5692 lbs |
Latest Release: 2017
The Ford Expedition EL is a spacious and versatile SUV, perfect for families or those who need to haul large items.
However, its size can make it difficult to maneuver in tight spaces and its fuel efficiency is not the best in its class.
Horsepower / Torque | 365 hp / 420 lb.ft |
Axle ratio | 3.3 - 3.7 |
Towing capacity | 6000 - 9000 lbs |
Wheelbase | 131.0 in |
GVWR | 7500 - 7760 lbs |
Payload | 1600 - 1650 lbs |
Ground clearance | 8.7 in |
Curb weight | 5841 - 6091 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon is a full-size SUV that offers a spacious and luxurious interior, powerful V8 engine options, and advanced safety features.
It's the perfect vehicle for families who need plenty of room and want to travel in style.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 120.9 in |
GVWR | 7400 - 7500 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5490 - 5827 lbs |
Latest Release: 2000
MSRP: $38,093
MPG: 12 city / 16 highway
The GMC Yukon Denali is the epitome of luxury and power, offering a spacious and comfortable interior, advanced technology, and a commanding presence on the road.
With its sleek design and impressive features, this SUV is perfect for families or individuals who want to make a statement.
Whether you're cruising down the highway or navigating through city streets, the Yukon Denali provides a smooth and enjoyable ride.
Horsepower / Torque | 255 hp / 330 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6500 lbs |
Wheelbase | 117.5 in |
GVWR | 6800 lbs |
Payload | 933 lbs |
Ground clearance | no data |
Curb weight | 5867 lbs |
Latest Release: 2023
MPG: 15 city / 20 highway
The GMC Yukon XL is a behemoth of an SUV, with a commanding presence on the road and enough space inside to comfortably seat a small army.
It's the perfect choice for those who want to make a statement without sacrificing practicality.
Horsepower / Torque | 420 hp / 460 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 7000 lbs |
Wheelbase | 134.1 in |
GVWR | 7500 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.0 in |
Curb weight | 5633 - 5998 lbs |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a reliable and spacious SUV with good fuel economy and safety features, making it a great choice for families.
Its handling is smooth and comfortable for long drives.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 14 city / 20 highway
The Infiniti QX80 is a luxurious full-size SUV that combines power, elegance, and comfort in one package.
Its spacious interior, advanced safety features, and impressive towing capacity make it stand out from its competitors.
Horsepower / Torque | 400 hp / 413 lb.ft |
Axle ratio | 2.9 |
Towing capacity | 8000 lbs |
Wheelbase | 121.1 in |
GVWR | 7300 - 7412 lbs |
Ground clearance | 9.2 in |
Curb weight | 5701 - 6085 lbs |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a versatile SUV with impressive off-road capabilities and a spacious interior.
However, its fuel economy can be a drawback for some buyers.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
The classic American SUV is a true icon, with its rugged design and impressive off-road capabilities.
With a towing capacity of up to 7,200 pounds and a ground clearance of 8.6 inches, the Jeep Wagoneer is a force to be reckoned with in the SUV market.
Horsepower / Torque | 392 hp / 404 lb.ft |
Axle ratio | 3.2 |
Towing capacity | 10000 lbs |
Wheelbase | 123.0 in |
GVWR | 7400 - 7700 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 10.0 in |
Curb weight | 5960 - 6230 lbs |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a spacious and comfortable SUV that offers great value for money.
With excellent fuel economy, safety features, and handling, it's a great choice for families looking for a reliable and practical vehicle.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2021
MPG: 12 city / 16 highway
This Lexus LX 570 is one luxurious SUV with a spacious interior and impressive off-road capabilities, but its fuel economy leaves something to be desired.
If you're looking for a comfortable ride with plenty of room for passengers and cargo, the LX 570 delivers. However, if you're concerned about gas mileage, you may want to consider other options.
Horsepower / Torque | 383 hp / 403 lb.ft |
Axle ratio | 3.3 |
Towing capacity | 7000 lbs |
Wheelbase | 112.2 in |
GVWR | 7385 lbs |
Ground clearance | 8.9 in |
Curb weight | 5800 - 6000 lbs |
Latest Release: 2022
MPG: 17 city / 23 highway
Now let me tell you something about this Lincoln Navigator, this baby is one of the most luxurious SUVs out there, it's got a powerful engine, spacious interior, and top-notch technology that puts it ahead of its competitors.
The exterior design is sleek and modern, with a bold grille and striking headlights that catch the eye. The interior is just as impressive, with premium materials and comfortable seating for up to eight passengers.
But what really sets the Lincoln Navigator apart is its advanced technology features, such as the intuitive infotainment system, wireless charging, and a 20-speaker sound system that delivers crystal-clear audio.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6000 - 8000 lbs |
Wheelbase | 122.5 in |
GVWR | 7350 - 7625 lbs |
Payload | 1 lbs |
Ground clearance | 9.6 - 9.7 in |
Curb weight | 5633 - 5854 lbs |
Latest Release: 2022
MPG: 21 city / 27 highway
The Nissan Pathfinder offers a spacious and comfortable interior.
It also boasts impressive off-road capabilities.
Ground clearance | 7.1 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5900 - 6063 lbs |
Curb weight | 4317 - 4625 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.50 in |
Front headroom | 41.00 in, 42.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2021
MPG: 13 city / 17 highway
The Toyota Land Cruiser is a true legend in the automotive world, with a reputation for reliability and off-road capability that is unmatched by any other SUV.
With its rugged good looks and powerful engine, this is a vehicle that can take you anywhere you want to go.
Horsepower / Torque | 381 hp / 401 lb.ft |
Axle ratio | 3.3 |
Towing capacity | 8000 lbs |
Wheelbase | 112.2 in |
GVWR | 7385 lbs |
Payload | 1 lbs |
Ground clearance | 8.9 in |
Curb weight | 5715 - 5815 lbs |
Latest Release: 2022
MPG: 13 city / 17 highway
The Toyota Sequoia is a reliable and spacious SUV that can comfortably seat up to eight passengers.
However, its fuel economy could be improved and its handling can feel a bit sluggish.
Horsepower / Torque | 381 hp / 401 lb.ft |
Axle ratio | 4.3 |
Towing capacity | 7000 lbs |
Wheelbase | 122.0 in |
GVWR | 7100 - 7300 lbs |
Payload | 1 lbs |
Ground clearance | 9.6 - 10.0 in |
Curb weight | 5730 - 6000 lbs |
Are you in the market for a Nissan Armada? Before you make a purchase, it's important to know which years to avoid. The Nissan Armada has had some serious issues with its service brakes, hydrauli...
Whenever the Nissan Armada starts shaking at highway speeds, it can be a frustrating and unnerving experience for any driver. It can happen suddenly and without warning, causing the vehicle to vibrate...
Over time, Nissan Armada ignition coils begin to suffer from wear and tear or become damaged, resulting in a range of issues that could affect the performance of your engine. When an Armada igniti...